Fees
HELI is committed to providing high-quality education and accessible learning opportunities for students domestically and around the world. With a strong track record in delivering world-class education, HELI has developed a value-driven and effective approach to learning.
Education is one of the most important investments you can make in yourself and your future. At HELI, we focus on providing an enriching academic experience that offers excellent value for your investment. Our expert academic team delivers TEQSA-accredited courses designed to equip you with the skills for success, while our streamlined processes and course offerings ensure education remains accessible to all.
You can find details of HELI’s competitively priced fees below. Click here to see the range of online payment options available using Flywire.
HELI also offers scholarships to outstanding applicants. For more information, visit the HELI scholarships page.
Fees 2025
Course Name | Domestic | International | ||
---|---|---|---|---|
Unit Price | Total Course | Unit Price | Total Course | |
Master of Research | NA | $46,800 | NA | $70,800 |
Graduate Certificate in Research Methods | $3,900 | $15,600 | $5,900 | $23,600 |
Master of eLearning | $3,000 | $36,000 | $4,100 | $49,200 |
Graduate Diploma of eLearning | $3,000 | $24,000 | $4,100 | $32,800 |
Graduate Certificate in eLearning | $3,000 | $12,000 | $4,100 | $16,400 |
Graduate Certificate in Higher Education Academic Practice | $3,000 | $12,000 | $4,100 | $16,400 |
Administration Fees
Non-Tuition Fees | Domestic (AUD) | International (AUD) |
Enrolment fee | N/A | $200 |
Re-instatement fee | N/A | $200 |
Change of Course Fee (Post-commencement after census) | N/A | $200 |
Revised COE Fee (Including extensions, only applies to the 2nd or subsequent CoE issued) | N/A | $100 |
Administration Fee (only in limited circumstances – refer to Refund Policy) | 0 | $500 |
2024 Graduation Ceremony and Gown Hire Fee | $200 | $200 |
2024 Graduation Ceremony Additional Guest Fee | $35 | $35 |
Student ID Card Reissuing Fee with old card | $10 | $10 |
Student ID Card Reissuing Fee for lost cards | $30 | $30 |
Replacement Testamur | $100 | $100 |
Replacement Completion Letter | $50 | $50 |
Replacement Official Transcript | $20 | $20 |
Postage Within Australia | $20 | $20 |
Postage Outside of Australia | $50 | $50 |
Library Late Return Fee (per day) | $2 | $2 |
Library Lost Items Fee | Replacement cost plus postage | Replacement cost plus postage |
Additional Printing | 20c per page | 20c per page |
Official Transcript (before course completion) | $20 | $20 |
International Enrolment Fee (if applicable)
AU$ 200 (Non-refundable)
Refund Policy
HELI´s Student Withdrawal and Refund Policy covers a range of situations, please click here.